Institute courses
1st year
Subject | Credits |
---|---|
Discrete Math for Computer Science | 4 |
Probability and Statistics for Computer Science | 4 |
Programming Languages | 12 |
Introduction to Computer Science (Computer Organization) | 4 |
Total Credits | 24 |
1st semester
Subject | Credits |
---|---|
Computer Architecture | 2 |
Programming Languages 2 | 8 |
Web Development | 8 |
Algorithms and Complexity – Introduction | 4 |
Linear Algebra for Computer Science | 2 |
Total Credits | 24 |
2nd semester
2nd year
Subject | Credits |
---|---|
Software Engineering | 4 |
Android Programming | 8 |
Data Structure Introduction | 4 |
Algorithms and Complexity – Searching and Sorting | 4 |
Operating Systems | 4 |
Total Credits | 24 |
1st semester
2nd semester
Subjects | Credits |
---|---|
Data Structure 2 | 4 |
iOS programming | 8 |
Database Systems | 2 |
Data Science | 4 |
Software Quality Assurance | 4 |
Software Testing and Security | 4 |
Total Credits | 22 |
3rd year
Subject | Credits |
---|---|
Game Programming | 6 |
Data Structures – Advanced Systems | 4 |
Service Application Programming | 8 |
Algorithms and Complexity – Graph Theory | 4 |
Project Individual | 4 |
Total Credits | 26 |
1st semester
Subject | Credits |
---|---|
Project – Customer Acquisition | 12 |
Distributed Systems | 2 |
Parallel Computing | 2 |
Algorithms and Complexity – Dynamic Programming | 6 |
Machine Learning | 2 |
Total Credits | 24 |
2nd semester
4th year
Subject | Credits |
---|---|
Deep Learning | 2 |
Software Design Patterns | 2 |
DevOps | 2 |
Project – Open Source Projects | 4 |
Cloud Computing | 2 |
Large Scale System Design and Development | 2 |
Tech Interview Preparation | 10 |
Total Credits | 24 |
1st semester
Subject | Credits |
---|---|
Project – Interview Applications (coding, design, qa, devops, data analyst, data science and other fields interview preparation) | 20 |
Total Credits | 20 |