Программа института
1 год
Предмет | Количество кредитов |
---|---|
Discrete Math for Computer Science | 4 |
Probability and Statistics for Computer Science | 4 |
Programming Languages | 12 |
Introduction to Computer Science (Computer Organization) | 4 |
Всего кредитов | 24 |
1 семестр
Предмет | Количество кредитов |
---|---|
Computer Architecture | 2 |
Programming Languages 2 | 8 |
Web Development | 8 |
Algorithms and Complexity – Introduction | 4 |
Linear Algebra for Computer Science | 2 |
Всего кредитов | 24 |
2 семестр
2 год
Предмет | Количество кредитов |
---|---|
Software Engineering | 4 |
Android Programming | 8 |
Data Structure Introduction | 4 |
Algorithms and Complexity – Searching and Sorting | 4 |
Operating Systems | 4 |
Всего кредитов | 24 |
1 семестр
2 семестр
Предмет | Количество кредитов |
---|---|
Data Structure 2 | 4 |
iOS programming | 8 |
Database Systems | 2 |
Data Science | 4 |
Software Quality Assurance | 4 |
Software Testing and Security | 4 |
Всего кредитов | 22 |
3 год
Предмет | Количество кредитов |
---|---|
Game Programming | 6 |
Data Structures – Advanced Systems | 4 |
Service Application Programming | 8 |
Algorithms and Complexity – Graph Theory | 4 |
Project Individual | 4 |
Всего кредитов | 26 |
1 семестр
Предмет | Количество кредитов |
---|---|
Project – Customer Acquisition | 12 |
Distributed Systems | 2 |
Parallel Computing | 2 |
Algorithms and Complexity – Dynamic Programming | 6 |
Machine Learning | 2 |
Всего кредитов | 24 |
2 семестр
4 год
Предмет | Количество кредитов |
---|---|
Deep Learning | 2 |
Software Design Patterns | 2 |
DevOps | 2 |
Project – Open Source Projects | 4 |
Cloud Computing | 2 |
Large Scale System Design and Development | 2 |
Tech Interview Preparation | 10 |
Всего кредитов | 24 |
1 семестр
Предмет | Количество кредитов |
---|---|
Project – Interview Applications (coding, design, qa, devops, data analyst, data science and other fields interview preparation) | 20 |
Всего кредитов | 20 |